Miss GB Universe 2011: Malaysia is the winner!
Miss Malaysia, Deborah Henry, is Miss GB Universe 2011! After being judged in interview, swimsuit and gown, Deborah got the highest average score (9,788) from our judges, and should be “the one to beat” on Monday night.
Observation: these are not predictions, but rather how we would vote, based on the qualities we look for in a potential Miss Universe. What the judges will decide on Monday, is up to them.
MISS GB UNIVERSE 2011

MALAYSIA – Deborah Henry
(Miss GB Asia)
2nd Place:

FRANCE - Laury Thilleman
(Miss GB Europe)
3rd Place:

GREECE – Iliana Papageorgiou
4th Place:

PHILIPPINES – Shamcey Supsup
5th Place:

AUSTRALIA – Scherri-Lee Biggs
(Miss GB Oceania)
TOP 10
COSTA RICA (Miss GB America) – PARAGUAY – NICARAGUA – UKRAINE – CHINA
—-
TOP 15
SPAIN – TRINIDAD & TOBAGO (Miss GB Caribbean) – ARUBA – USA – ANGOLA (Miss GB Africa) – PUERTO RICO
—-
See the composed scores of all 89 candidates (average of interview, swimsuit and gown):
| Albania | 8,712 |
| Angola | 9,281 |
| Argentina | 9,097 |
| Aruba | 9,354 |
| Australia | 9,609 |
| Bahamas | 8,537 |
| Belgium | 8,128 |
| Bolivia | 8,550 |
| Botswana | 7,048 |
| Brazil | 8,890 |
| British Virgin Islands | 7,848 |
| Canada | 8,878 |
| Cayman | 7,950 |
| Chile | 9,267 |
| China | 9,419 |
| Colombia | 8,944 |
| Costa Rica | 9,540 |
| Croatia | 7,938 |
| Curaçao | 8,624 |
| Cyprus | 8,633 |
| Czech Rep | 8,203 |
| Denmark | 8,549 |
| Dominican Rep | 8,406 |
| Ecuador | 8,814 |
| Egypt | 8,552 |
| El Salvador | 7,398 |
| Estonia | 8,427 |
| Finland | 9,182 |
| France | 9,689 |
| Georgia | 7,490 |
| Germany | 7,906 |
| Ghana | 8,969 |
| Great Britain | 8,394 |
| Greece | 9,670 |
| Guam | 7,689 |
| Guatemala | 8,089 |
| Guyana | 7,661 |
| Haiti | 8,728 |
| Honduras | 8,214 |
| Hungary | 9,149 |
| India | 8,067 |
| Indonesia | 8,570 |
| Ireland | 8,440 |
| Israel | 8,837 |
| Italy | 8,084 |
| Jamaica | 7,657 |
| Japan | 8,311 |
| Kazakhstan | 7,754 |
| Korea | 9,036 |
| Kosovo | 9,193 |
| Lebanon | 8,524 |
| Malaysia | 9,788 |
| Mauritius | 9,239 |
| Mexico | 9,269 |
| Montenegro | 8,594 |
| Netherlands | 8,996 |
| New Zealand | 7,628 |
| Nicaragua | 9,438 |
| Nigeria | 7,537 |
| Panama | 8,657 |
| Paraguay | 9,444 |
| Peru | 9,206 |
| Philippines | 9,669 |
| Poland | 8,948 |
| Portugal | 9,217 |
| Puerto Rico | 9,278 |
| Romania | 8,300 |
| Russia | 9,032 |
| Serbia | 8,697 |
| Singapore | 8,007 |
| Slovak Rep | 8,169 |
| Slovenia | 7,936 |
| South Africa | 8,128 |
| Spain | 9,416 |
| Sri Lanka | 7,889 |
| St. Lucia | 8,086 |
| Sweden | 8,846 |
| Switzerland | 9,013 |
| Tanzania | 7,578 |
| Thailand | 8,662 |
| Trinidad | 9,366 |
| Turkey | 8,581 |
| Turks & Caicos | 8,046 |
| Ukraine | 9,426 |
| Uruguay | 8,769 |
| US Virgin Islands | 8,024 |
| USA | 9,311 |
| Venezuela | 9,267 |
| Vietnam | 8,504 |
Congratulations to the winners, and best of luck to all 89 candidates!!




Posted under: 